loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Jun 30, 2025 18.51 11.47 -3.65
Equity-Max Healthcare Jun 30, 2025 11.42 7.08 9.38
Equity-Cipla Jun 30, 2025 9.80 6.07 6.72
Equity-Divi`s Lab. Jun 30, 2025 9.37 5.80 -0.66
Equity-Dr Reddy`s Labs Jun 30, 2025 8.63 5.35 -1.07
Foreign Equity-ELI LILLY & CO Jun 30, 2025 8.60 5.33 13.22
Equity-Apollo Hospitals Jun 30, 2025 8.39 5.20 1.52
Equity-Lupin Jun 30, 2025 5.09 3.16 -4.44
Foreign Equity-JOHNSON & JOHNSON Jun 30, 2025 4.91 3.04 2.88
Equity-Torrent Pharma. Jun 30, 2025 4.65 2.88 3.55
Equity-Fortis Health. Jun 30, 2025 4.49 2.78 8.50
Foreign Equity-ABBVIE INC Jun 30, 2025 4.49 2.78 7.04
Equity-Aurobindo Pharma Jun 30, 2025 3.41 2.12 -4.64
Equity-Mankind Pharma Jun 30, 2025 3.31 2.05 -9.33
Foreign Equity-ABBOTT LABORATORIES Jun 30, 2025 3.13 1.94 7.10
Foreign Equity-NOVARTIS AG Jun 30, 2025 3.08 1.91 5.83
Foreign Equity-Novo Nordisk A/S Jun 30, 2025 2.94 1.82 -0.12
Equity-Laurus Labs Jun 30, 2025 2.92 1.81 14.69
Equity-Zydus Lifesci. Jun 30, 2025 2.87 1.78 2.67
Equity-Glenmark Pharma. Jun 30, 2025 2.85 1.77 16.09
Foreign Equity-MERCK & CO.INC Jun 30, 2025 2.65 1.64 6.95
Foreign Equity-INTUITIVE SURGICAL INC Jun 30, 2025 2.60 1.61 3.46
Equity-Alkem Lab Jun 30, 2025 2.38 1.47 -6.56
Equity-Ipca Labs. Jun 30, 2025 2.23 1.38 -5.91
Equity-Biocon Jun 30, 2025 2.19 1.36 30.65
Foreign Equity-THERMO FISHER SCIENTIFIC INC Jun 30, 2025 2.06 1.28 4.79
Foreign Equity-AMGEN INC Jun 30, 2025 2.02 1.25 2.16
Equity-Narayana Hrudaya Jun 30, 2025 1.79 1.11 20.80
Foreign Equity-STRYKER CORP Jun 30, 2025 1.80 1.11 7.32
Foreign Equity-GILEAD SCIENCES INC Jun 30, 2025 1.80 1.11 4.10
Foreign Equity-DANAHER CORP Jun 30, 2025 1.72 1.07 9.36
Equity-Glaxosmi. Pharma Jun 30, 2025 1.65 1.02 -0.92
Equity-Gland Pharma Jun 30, 2025 1.57 0.97 11.32
Foreign Equity-VERTEX PHARMACEUTICALS INC Jun 30, 2025 1.53 0.95 5.78
Foreign Equity-MEDTRONIC PLC Jun 30, 2025 1.50 0.93 10.18
Equity-Piramal Pharma Jun 30, 2025 1.40 0.87 -4.91
Equity-Syngene Intl. Jun 30, 2025 1.33 0.83 -4.68
Equity-Ajanta Pharma Jun 30, 2025 1.30 0.80 -1.11
Equity-Cohance Life Jun 30, 2025 1.13 0.70 -10.89
Equity-Global Health Jun 30, 2025 1.05 0.65 -7.72
Foreign Equity-Regeneron Pharmaceuticals Inc Jun 30, 2025 0.75 0.46 10.49
Foreign Equity-BECTON DICKINSON & CO Jun 30, 2025 0.66 0.41 2.65
Foreign Equity-AGILENT TECHNOLOGIES INC Jun 30, 2025 0.45 0.28 10.23
Foreign Equity-IQVIA HOLDINGS INC Jun 30, 2025 0.37 0.23 14.46
Reverse Repo-C C I Jun 30, 2025 0.34 0.21 88.94
Foreign Equity-ILLUMINA INC Jun 30, 2025 0.20 0.12 20.05
Net CA & Others-Net CA & Others Jun 30, 2025 0.05 0.04 0.00
Cash & Cash Equivalent-Accrued Interest Jun 30, 2025 0.00 0.00 0.00